Pyyan / Compare / Dots vs Cursor vs Devin
Agentic Tools · verified 1 Oct 2026
| Specification | Dots | Cursor | Devin |
|---|---|---|---|
| Summary | An agent with its own computer, still running after you close the tab. | Market leader for day-to-day development. | Ticket in, pull request out. |
| Surface | ChatGPT + Slack + Teams | IDE | Cloud |
| Price | from $100/mo | $20/mo | from $20/mo |
| Subagents | Yes | — | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | OpenAI ↗ | Cursor ↗ | Cognition ↗ |
Highlighted rows are where these differ.
Best for work that continues without you.
Best for daily driver.