Pyyan / Compare / PaddleOCR vs GLM-OCR vs Qwen3-VL
OCR & Document AI · verified 13 Aug 2026
| Specification | PaddleOCR | GLM-OCR | Qwen3-VL |
|---|---|---|---|
| Summary | The classical workhorse, still widely deployed. | Currently the top scorer on document parsing. | A general vision model that happens to lead OCR benchmarks. |
| OmniDocBench | ~82 | 94.6 | ~93 |
| Open weights | Yes | Yes | Yes |
| Handles | Text, tables, receipts | Tables, formulas, handwriting | Documents, charts, video |
| Licence | Apache 2.0 | Open weights | Apache 2.0 |
| Kind | Classical engine | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | Baidu ↗ | Zhipu AI ↗ | Alibaba ↗ |
Highlighted rows are where these differ.
Best for on-device and offline recognition.
Best for complex documents end to end.
Best for one model for vision and documents.