Pyyan / Compare / PaddleOCR vs Qwen3-VL vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | PaddleOCR | Qwen3-VL | DeepSeek-OCR |
|---|---|---|---|
| Summary | The classical workhorse, still widely deployed. | A general vision model that happens to lead OCR benchmarks. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~82 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes |
| Handles | Text, tables, receipts | Documents, charts, video | Dense text, tables |
| Licence | Apache 2.0 | Apache 2.0 | MIT |
| Kind | Classical engine | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | Baidu ↗ | Alibaba ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for on-device and offline recognition.
Best for one model for vision and documents.
Best for long documents on a budget.