Pyyan / Compare / PhariaAI vs GPT-6.1 Sol
Language Models · verified 1 Oct 2026
| Specification | PhariaAI | GPT-6.1 Sol |
|---|---|---|
| Summary | Strongest institutional sovereignty posture in Europe. | Astra's score on DeepSWE, at a fifth of Astra's cost. |
| Context | — | 1.05M |
| Input ($/Mtok) | — | $2 |
| Output ($/Mtok) | — | $10 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Parameters | — | Not published |
| Released | — | 29 Sep 2026 |
| Model ID | — | gpt-6.1-sol |
| Category | Language Models | Language Models |
| Official | Aleph Alpha ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for EU sovereignty.
Best for coding and agent work at volume.