Pyyan / Compare / Phi-4 vs DeepSeek V4-Pro vs Kimi K3 vs GLM-5.2
Open-Weight Models · verified 13 Aug 2026
| Specification | Phi-4 | DeepSeek V4-Pro | Kimi K3 | GLM-5.2 |
|---|---|---|---|---|
| Summary | Best small model — fits a 12GB GPU. | Best all-round open model of 2026. | Largest open-weight model shipped. | Strongest open reasoning and mathematics. |
| Licence | MIT | MIT | Open weights | Open weights |
| Parameters | 14B | — | 2.8T | — |
| Released | — | — | 17 Jul 2026 | — |
| Category | Open-Weight Models | Open-Weight Models | Open-Weight Models | Open-Weight Models |
| Official | Microsoft ↗ | DeepSeek ↗ | Moonshot AI ↗ | Zhipu AI ↗ |
Highlighted rows are where these differ.
Best for everything open.