Pyyan / Compare / Qwen3.8-Omni-Flash vs Claude Fable 5.1
Language Models · verified 20 Sept 2026
| Specification | Qwen3.8-Omni-Flash | Claude Fable 5.1 |
|---|---|---|
| Summary | Text, image, audio and video into one million tokens of context. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.15 | $10 |
| Output ($/Mtok) | $0.47 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | Not published | 128K |
| Parameters | Not published | Not published |
| Released | 18 Sep 2026 | 1 Sep 2026 |
| Model ID | qwen3.8-omni-flash | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | Alibaba ↗ | — |
Highlighted rows are where these differ.
Best for audio and video agents.
Best for coding and long-running work.