Pyyan / Compare / Qwen3-VL vs GLM-OCR vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | Qwen3-VL | GLM-OCR | DeepSeek-OCR |
|---|---|---|---|
| Summary | A general vision model that happens to lead OCR benchmarks. | Currently the top scorer on document parsing. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~93 | 94.6 | ~92 |
| Open weights | Yes | Yes | Yes |
| Handles | Documents, charts, video | Tables, formulas, handwriting | Dense text, tables |
| Licence | Apache 2.0 | Open weights | MIT |
| Kind | Vision language model | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | Alibaba ↗ | Zhipu AI ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for one model for vision and documents.
Best for complex documents end to end.
Best for long documents on a budget.