Pyyan / Compare / Qwen3-VL vs GLM-OCR vs dots.ocr vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | Qwen3-VL | GLM-OCR | dots.ocr | DeepSeek-OCR |
|---|---|---|---|---|
| Summary | A general vision model that happens to lead OCR benchmarks. | Currently the top scorer on document parsing. | Small, multilingual, layout-aware. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~93 | 94.6 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes | Yes |
| Handles | Documents, charts, video | Tables, formulas, handwriting | Layout, 100+ languages | Dense text, tables |
| Licence | Apache 2.0 | Open weights | MIT | MIT |
| Kind | Vision language model | Vision language model | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | Alibaba ↗ | Zhipu AI ↗ | Xiaohongshu ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for one model for vision and documents.
Best for complex documents end to end.
Best for multilingual layout parsing.
Best for long documents on a budget.