Pyyan / Compare / RAGFlow vs LlamaIndex vs Haystack
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | RAGFlow | LlamaIndex | Haystack |
|---|---|---|---|
| Summary | Visual pipeline builder, deep document understanding. | The strongest option for document-centric retrieval. | A strict pipeline abstraction, built for regulated work. |
| Kind | Platform | Framework | Framework |
| Graph | Yes | Yes, property graph index | Via integrations |
| Language | Python | Python, TypeScript | Python |
| Licence | Apache 2.0 | MIT | Apache 2.0 |
| GitHub stars | ~35k | ~45k | ~20k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | InfiniFlow ↗ | LlamaIndex ↗ | deepset ↗ |
Highlighted rows are where these differ.
Best for teams without a Python engineer.
Best for PDFs, knowledge bases, structured data.
Best for finance, health, legal and government.