Pyyan / Compare / RTMDet vs Grounding DINO
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | RTMDet | Grounding DINO |
|---|---|---|
| Summary | Pure throughput, and an MIT licence. | Detects whatever you describe in words. |
| COCO mAP | ~52 | ~52 zero-shot |
| Speed | 300+ | Moderate |
| Licence | MIT | Apache 2.0 |
| Family | Single stage | Open vocabulary |
| Open vocabulary | No | Yes |
| Released | 2022 | 2023 |
| Category | Object Detection | Object Detection |
| Official | OpenMMLab ↗ | IDEA Research ↗ |
Highlighted rows are where these differ.
Best for high frame-rate video.
Best for classes you have no data for.