Pyyan / Compare / RTMDet vs RF-DETR vs Grounding DINO
Object Detection · verified 13 Aug 2026
| Specification | RTMDet | RF-DETR | Grounding DINO |
|---|---|---|---|
| Summary | Pure throughput, and an MIT licence. | First real-time detector past 60 mAP on COCO. | Detects whatever you describe in words. |
| COCO mAP | ~52 | 60.5 | ~52 zero-shot |
| Speed | 300+ | Real time | Moderate |
| Licence | MIT | Apache 2.0 | Apache 2.0 |
| Family | Single stage | Transformer, set prediction | Open vocabulary |
| Open vocabulary | No | No | Yes |
| Released | 2022 | 2025 | 2023 |
| Category | Object Detection | Object Detection | Object Detection |
| Official | OpenMMLab ↗ | Roboflow ↗ | IDEA Research ↗ |
Highlighted rows are where these differ.
Best for high frame-rate video.
Best for most custom detection tasks.
Best for classes you have no data for.