Pyyan / Compare / RTMDet vs YOLO-World
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | RTMDet | YOLO-World |
|---|---|---|
| Summary | Pure throughput, and an MIT licence. | Open-vocabulary detection at YOLO speed. |
| COCO mAP | ~52 | ~46 zero-shot |
| Speed | 300+ | High |
| Licence | MIT | GPL-3.0 |
| Family | Single stage | Open vocabulary |
| Open vocabulary | No | Yes |
| Released | 2022 | 2024 |
| Category | Object Detection | Object Detection |
| Official | OpenMMLab ↗ | Tencent ↗ |
Highlighted rows are where these differ.
Best for high frame-rate video.
Best for prompted detection that has to be fast.