Pyyan / Compare / RTMDet vs YOLO26
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | RTMDet | YOLO26 |
|---|---|---|
| Summary | Pure throughput, and an MIT licence. | The latest in the line most people mean by object detection. |
| COCO mAP | ~52 | ~55 |
| Speed | 300+ | Very high |
| Licence | MIT | AGPL-3.0 |
| Family | Single stage | Single stage |
| Open vocabulary | No | No |
| Released | 2022 | 2026 |
| Category | Object Detection | Object Detection |
| Official | OpenMMLab ↗ | Ultralytics ↗ |
Highlighted rows are where these differ.
Best for high frame-rate video.
Best for edge and mobile deployment.