Pyyan / Compare / RTMDet vs YOLOv12
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | RTMDet | YOLOv12 |
|---|---|---|
| Summary | Pure throughput, and an MIT licence. | Attention-centric YOLO, still widely deployed. |
| COCO mAP | ~52 | ~55 |
| Speed | 300+ | Very high |
| Licence | MIT | AGPL-3.0 |
| Family | Single stage | Single stage |
| Open vocabulary | No | No |
| Released | 2022 | 2025 |
| Category | Object Detection | Object Detection |
| Official | OpenMMLab ↗ | Ultralytics ↗ |
Highlighted rows are where these differ.
Best for high frame-rate video.
Best for teams already on the YOLO toolchain.