Pyyan / Compare / RunPod vs CoreWeave vs Modal
GPU Clouds · verified 13 Aug 2026
| Specification | RunPod | CoreWeave | Modal |
|---|---|---|---|
| Summary | Best serverless and pay-per-request. | Large-scale training with capacity guarantees. | Code-first serverless, no idle cost. |
| H100 ($/hr) | $2.34 | $— | — |
| B200 ($/hr) | $5.98 | $5.5 | — |
| Serverless | Yes | No | Yes |
| SLA | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | RunPod ↗ | CoreWeave ↗ | Modal ↗ |
Highlighted rows are where these differ.
Best for variable traffic.