Pyyan / Compare / RunPod vs CoreWeave vs Vast.ai
GPU Clouds · verified 13 Aug 2026
| Specification | RunPod | CoreWeave | Vast.ai |
|---|---|---|---|
| Summary | Best serverless and pay-per-request. | Large-scale training with capacity guarantees. | Cheapest spot rates, no guarantees. |
| H100 ($/hr) | $2.34 | $— | — |
| B200 ($/hr) | $5.98 | $5.5 | — |
| Serverless | Yes | No | No |
| SLA | Yes | Yes | No |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | RunPod ↗ | CoreWeave ↗ | Vast.ai ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for fault-tolerant batch.