Pyyan / Compare / RunPod vs Lambda vs CoreWeave vs Modal
GPU Clouds · verified 13 Aug 2026
| Specification | RunPod | Lambda | CoreWeave | Modal |
|---|---|---|---|---|
| Summary | Best serverless and pay-per-request. | Best availability for production inference. | Large-scale training with capacity guarantees. | Code-first serverless, no idle cost. |
| H100 ($/hr) | $2.34 | $3.99 | $— | — |
| B200 ($/hr) | $5.98 | $3.49 | $5.5 | — |
| Serverless | Yes | No | No | Yes |
| SLA | Yes | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | RunPod ↗ | Lambda Labs ↗ | CoreWeave ↗ | Modal ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for steady production.