Pyyan / Compare / RunPod vs Lambda vs Modal vs Vast.ai
GPU Clouds · verified 13 Aug 2026
| Specification | RunPod | Lambda | Modal | Vast.ai |
|---|---|---|---|---|
| Summary | Best serverless and pay-per-request. | Best availability for production inference. | Code-first serverless, no idle cost. | Cheapest spot rates, no guarantees. |
| H100 ($/hr) | $2.34 | $3.99 | — | — |
| B200 ($/hr) | $5.98 | $3.49 | — | — |
| Serverless | Yes | No | Yes | No |
| SLA | Yes | Yes | Yes | No |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | RunPod ↗ | Lambda Labs ↗ | Modal ↗ | Vast.ai ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for steady production.
Best for fault-tolerant batch.