Pyyan / Compare / RunPod vs Modal vs Vast.ai
GPU Clouds · verified 13 Aug 2026
| Specification | RunPod | Modal | Vast.ai |
|---|---|---|---|
| Summary | Best serverless and pay-per-request. | Code-first serverless, no idle cost. | Cheapest spot rates, no guarantees. |
| H100 ($/hr) | $2.34 | — | — |
| B200 ($/hr) | $5.98 | — | — |
| Serverless | Yes | Yes | No |
| SLA | Yes | Yes | No |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | RunPod ↗ | Modal ↗ | Vast.ai ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for fault-tolerant batch.