Pyyan / Compare / RunPod vs Vast.ai
GPU Clouds · verified 13 Aug 2026
RunPodRunPodcurrent
Vast.aiVast.aicurrent| Specification | RunPod | Vast.ai |
|---|---|---|
| Summary | Best serverless and pay-per-request. | Cheapest spot rates, no guarantees. |
| H100 ($/hr) | $2.34 | — |
| B200 ($/hr) | $5.98 | — |
| Serverless | Yes | No |
| SLA | Yes | No |
| Category | GPU Clouds | GPU Clouds |
| Official | RunPod ↗ | Vast.ai ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for fault-tolerant batch.