Pyyan / Compare / SAM 2 vs RTMDet
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | SAM 2 | RTMDet |
|---|---|---|
| Summary | Segment anything, now including video. | Pure throughput, and an MIT licence. |
| COCO mAP | Not applicable | ~52 |
| Speed | Real time | 300+ |
| Licence | Apache 2.0 | MIT |
| Family | Segmentation | Single stage |
| Open vocabulary | Yes | No |
| Released | 2024 | 2022 |
| Category | Object Detection | Object Detection |
| Official | Meta ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for segmentation and annotation.
Best for high frame-rate video.