Pyyan / Compare / SoftBank vs MGX vs Thrive Capital
Investors · verified 13 Aug 2026
| Specification | SoftBank | MGX | Thrive Capital |
|---|---|---|---|
| Summary | $30B into OpenAI's record round. | One of the biggest single-sector funds ever raised. | Most consequential AI investor of the past 18 months. |
| Type | Corporate | Sovereign | Venture |
| Fund size | — | $49B | — |
| Notable | OpenAI | OpenAI, Anthropic | OpenAI, Databricks |
| Category | Investors | Investors | Investors |
| Official | Japan ↗ | Abu Dhabi ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for infrastructure scale.
Best for mega-rounds.