Pyyan / Compare / SoftBank vs MGX vs Thrive Capital vs Andreessen Horowitz vs Lightspeed
Investors · verified 13 Aug 2026
| Specification | SoftBank | MGX | Thrive Capital | Andreessen Horowitz | Lightspeed |
|---|---|---|---|---|---|
| Summary | $30B into OpenAI's record round. | One of the biggest single-sector funds ever raised. | Most consequential AI investor of the past 18 months. | Capital to lead any round. | Led Anthropic's Series D. |
| Type | Corporate | Sovereign | Venture | Venture | Venture |
| Fund size | — | $49B | — | $90B AUM | — |
| Notable | OpenAI | OpenAI, Anthropic | OpenAI, Databricks | — | Anthropic |
| Category | Investors | Investors | Investors | Investors | Investors |
| Official | Japan ↗ | Abu Dhabi ↗ | United States ↗ | United States ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for infrastructure scale.
Best for mega-rounds.
Best for competitive rounds.