Pyyan / Compare / Step 3.5 Flash vs MiMo-V2.6-Pro
Open-Weight Models · verified 29 Sept 2026
Step 3.5 FlashStepFuncurrent| Specification | Step 3.5 Flash | MiMo-V2.6-Pro |
|---|---|---|
| Summary | Multimodal-focused Chinese model. | A trillion parameters under the MIT licence. |
| Context | — | 1M |
| Input ($/Mtok) | — | Weights only |
| Output ($/Mtok) | — | Weights only |
| Licence | Open weights | MIT |
| Max output | — | Not published |
| Parameters | — | 1.02T total, 42B active |
| Released | — | 21 Sep 2026 |
| Model ID | — | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | StepFun ↗ | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.