Pyyan / Compare / Step 5 Preview vs GPT-6.1 Sol
Language Models · verified 1 Oct 2026
Step 5 PreviewStepFuncurrent| Specification | Step 5 Preview | GPT-6.1 Sol |
|---|---|---|
| Summary | A frontier tier score at a tenth of the frontier price. | Astra's score on DeepSWE, at a fifth of Astra's cost. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $1 | $2 |
| Output ($/Mtok) | $2.7 | $10 |
| Licence | Proprietary | Proprietary |
| Max output | Not published | 128K |
| Parameters | 600B total, 27B active | Not published |
| Released | 18 Sep 2026 | 29 Sep 2026 |
| Model ID | step-5-preview | gpt-6.1-sol |
| Category | Language Models | Language Models |
| Official | StepFun ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for cheap reasoning at volume.
Best for coding and agent work at volume.