Pyyan / Compare / Thrive Capital vs MGX vs Andreessen Horowitz vs Lightspeed
Investors · verified 13 Aug 2026
| Specification | Thrive Capital | MGX | Andreessen Horowitz | Lightspeed |
|---|---|---|---|---|
| Summary | Most consequential AI investor of the past 18 months. | One of the biggest single-sector funds ever raised. | Capital to lead any round. | Led Anthropic's Series D. |
| Type | Venture | Sovereign | Venture | Venture |
| Fund size | — | $49B | $90B AUM | — |
| Notable | OpenAI, Databricks | OpenAI, Anthropic | — | Anthropic |
| Category | Investors | Investors | Investors | Investors |
| Official | United States ↗ | Abu Dhabi ↗ | United States ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for mega-rounds.
Best for infrastructure scale.
Best for competitive rounds.