Pyyan / Compare / Thrive Capital vs MGX vs Lightspeed
Investors · verified 13 Aug 2026
| Specification | Thrive Capital | MGX | Lightspeed |
|---|---|---|---|
| Summary | Most consequential AI investor of the past 18 months. | One of the biggest single-sector funds ever raised. | Led Anthropic's Series D. |
| Type | Venture | Sovereign | Venture |
| Fund size | — | $49B | — |
| Notable | OpenAI, Databricks | OpenAI, Anthropic | Anthropic |
| Category | Investors | Investors | Investors |
| Official | United States ↗ | Abu Dhabi ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for mega-rounds.
Best for infrastructure scale.