Pyyan / Compare / turbopuffer vs pgvector
Vector Databases · verified 13 Aug 2026
turbopufferturbopuffercurrent| Specification | turbopuffer | pgvector |
|---|---|---|
| Summary | Vectors on object storage, priced accordingly. | Vectors inside the database you already run. |
| Index | Proprietary, object storage | HNSW, IVFFlat |
| Hybrid search | Yes | Yes, with SQL |
| Hosting | Managed only | Self-host or any managed Postgres |
| Licence | Proprietary | PostgreSQL |
| p50 latency | ~20ms | ~15ms |
| Category | Vector Databases | Vector Databases |
| Official | turbopuffer ↗ | PostgreSQL ↗ |
Highlighted rows are where these differ.
Best for large corpora where cost dominates.
Best for almost everyone, until scale says otherwise.