Pyyan / Compare / turbopuffer vs Qdrant vs Pinecone
Vector Databases · verified 13 Aug 2026
| Specification | turbopuffer | Qdrant | Pinecone |
|---|---|---|---|
| Summary | Vectors on object storage, priced accordingly. | The fastest of the purpose-built stores. | Managed, and the smoothest to operate. |
| Index | Proprietary, object storage | HNSW | Proprietary |
| Hybrid search | Yes | Yes | Yes |
| Hosting | Managed only | Self-host and managed | Managed only |
| Licence | Proprietary | Apache 2.0 | Proprietary |
| p50 latency | ~20ms | 4ms | <10ms |
| Category | Vector Databases | Vector Databases | Vector Databases |
| Official | turbopuffer ↗ | Qdrant ↗ | Pinecone ↗ |
Highlighted rows are where these differ.
Best for large corpora where cost dominates.
Best for latency-sensitive retrieval.
Best for teams who do not want to run a database.