Pyyan / Compare / Unstructured vs LlamaIndex vs Haystack
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Unstructured | LlamaIndex | Haystack |
|---|---|---|---|
| Summary | Gets documents into a shape a pipeline can use. | The strongest option for document-centric retrieval. | A strict pipeline abstraction, built for regulated work. |
| Kind | Library | Framework | Framework |
| Graph | No | Yes, property graph index | Via integrations |
| Language | Python | Python, TypeScript | Python |
| Licence | Apache 2.0 | MIT | Apache 2.0 |
| GitHub stars | ~12k | ~45k | ~20k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Unstructured ↗ | LlamaIndex ↗ | deepset ↗ |
Highlighted rows are where these differ.
Best for the ingestion step nobody enjoys writing.
Best for PDFs, knowledge bases, structured data.
Best for finance, health, legal and government.