Pyyan / Compare / Unstructured vs LlamaIndex vs LangChain & LangGraph vs Haystack vs RAGFlow
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Unstructured | LlamaIndex | LangChain & LangGraph | Haystack | RAGFlow |
|---|---|---|---|---|---|
| Summary | Gets documents into a shape a pipeline can use. | The strongest option for document-centric retrieval. | Orchestration, with retrieval as one piece. | A strict pipeline abstraction, built for regulated work. | Visual pipeline builder, deep document understanding. |
| Kind | Library | Framework | Framework | Framework | Platform |
| Graph | No | Yes, property graph index | Via integrations | Via integrations | Yes |
| Language | Python | Python, TypeScript | Python, TypeScript | Python | Python |
| Licence | Apache 2.0 | MIT | MIT | Apache 2.0 | Apache 2.0 |
| GitHub stars | ~12k | ~45k | ~120k | ~20k | ~35k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Unstructured ↗ | LlamaIndex ↗ | LangChain ↗ | deepset ↗ | InfiniFlow ↗ |
Highlighted rows are where these differ.
Best for the ingestion step nobody enjoys writing.
Best for PDFs, knowledge bases, structured data.
Best for agents that retrieve as one step among many.
Best for finance, health, legal and government.
Best for teams without a Python engineer.