Pyyan / Compare / Vast.ai vs RunPod
GPU Clouds · verified 13 Aug 2026
Vast.aiVast.aicurrent
RunPodRunPodcurrent| Specification | Vast.ai | RunPod |
|---|---|---|
| Summary | Cheapest spot rates, no guarantees. | Best serverless and pay-per-request. |
| H100 ($/hr) | — | $2.34 |
| B200 ($/hr) | — | $5.98 |
| Serverless | No | Yes |
| SLA | No | Yes |
| Category | GPU Clouds | GPU Clouds |
| Official | Vast.ai ↗ | RunPod ↗ |
Highlighted rows are where these differ.
Best for fault-tolerant batch.
Best for variable traffic.