Pyyan / Compare / Vast.ai vs RunPod vs CoreWeave vs Modal
GPU Clouds · verified 13 Aug 2026
| Specification | Vast.ai | RunPod | CoreWeave | Modal |
|---|---|---|---|---|
| Summary | Cheapest spot rates, no guarantees. | Best serverless and pay-per-request. | Large-scale training with capacity guarantees. | Code-first serverless, no idle cost. |
| H100 ($/hr) | — | $2.34 | $— | — |
| B200 ($/hr) | — | $5.98 | $5.5 | — |
| Serverless | No | Yes | No | Yes |
| SLA | No | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Vast.ai ↗ | RunPod ↗ | CoreWeave ↗ | Modal ↗ |
Highlighted rows are where these differ.
Best for fault-tolerant batch.
Best for variable traffic.