Pyyan / Compare / Verba vs LlamaIndex vs Haystack vs RAGFlow
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Verba | LlamaIndex | Haystack | RAGFlow |
|---|---|---|---|---|
| Summary | An open-source RAG interface you can hand to a user. | The strongest option for document-centric retrieval. | A strict pipeline abstraction, built for regulated work. | Visual pipeline builder, deep document understanding. |
| Kind | Application | Framework | Framework | Platform |
| Graph | No | Yes, property graph index | Via integrations | Yes |
| Language | Python | Python, TypeScript | Python | Python |
| Licence | BSD-3 | MIT | Apache 2.0 | Apache 2.0 |
| GitHub stars | ~7k | ~45k | ~20k | ~35k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Weaviate ↗ | LlamaIndex ↗ | deepset ↗ | InfiniFlow ↗ |
Highlighted rows are where these differ.
Best for putting a face on a corpus quickly.
Best for PDFs, knowledge bases, structured data.
Best for finance, health, legal and government.
Best for teams without a Python engineer.