Pyyan / Compare / YOLO-World vs RTMDet
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | YOLO-World | RTMDet |
|---|---|---|
| Summary | Open-vocabulary detection at YOLO speed. | Pure throughput, and an MIT licence. |
| COCO mAP | ~46 zero-shot | ~52 |
| Speed | High | 300+ |
| Licence | GPL-3.0 | MIT |
| Family | Open vocabulary | Single stage |
| Open vocabulary | Yes | No |
| Released | 2024 | 2022 |
| Category | Object Detection | Object Detection |
| Official | Tencent ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for prompted detection that has to be fast.
Best for high frame-rate video.