Pyyan / Compare / YOLO26 vs RTMDet
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | YOLO26 | RTMDet |
|---|---|---|
| Summary | The latest in the line most people mean by object detection. | Pure throughput, and an MIT licence. |
| COCO mAP | ~55 | ~52 |
| Speed | Very high | 300+ |
| Licence | AGPL-3.0 | MIT |
| Family | Single stage | Single stage |
| Open vocabulary | No | No |
| Released | 2026 | 2022 |
| Category | Object Detection | Object Detection |
| Official | Ultralytics ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for edge and mobile deployment.
Best for high frame-rate video.