Pyyan / Compare / YOLOv12 vs Grounding DINO
Object Detection · verified 13 Aug 2026
| Specification | YOLOv12 | Grounding DINO |
|---|---|---|
| Summary | Attention-centric YOLO, still widely deployed. | Detects whatever you describe in words. |
| COCO mAP | ~55 | ~52 zero-shot |
| Speed | Very high | Moderate |
| Licence | AGPL-3.0 | Apache 2.0 |
| Family | Single stage | Open vocabulary |
| Open vocabulary | No | Yes |
| Released | 2025 | 2023 |
| Category | Object Detection | Object Detection |
| Official | Ultralytics ↗ | IDEA Research ↗ |
Highlighted rows are where these differ.
Best for teams already on the YOLO toolchain.
Best for classes you have no data for.