Pyyan / Compare / YOLOv12 vs RTMDet
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | YOLOv12 | RTMDet |
|---|---|---|
| Summary | Attention-centric YOLO, still widely deployed. | Pure throughput, and an MIT licence. |
| COCO mAP | ~55 | ~52 |
| Speed | Very high | 300+ |
| Licence | AGPL-3.0 | MIT |
| Family | Single stage | Single stage |
| Open vocabulary | No | No |
| Released | 2025 | 2022 |
| Category | Object Detection | Object Detection |
| Official | Ultralytics ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for teams already on the YOLO toolchain.
Best for high frame-rate video.