Pyyan / Compare / YOLOv12 vs RTMDet vs Grounding DINO
Object Detection · verified 13 Aug 2026
| Specification | YOLOv12 | RTMDet | Grounding DINO |
|---|---|---|---|
| Summary | Attention-centric YOLO, still widely deployed. | Pure throughput, and an MIT licence. | Detects whatever you describe in words. |
| COCO mAP | ~55 | ~52 | ~52 zero-shot |
| Speed | Very high | 300+ | Moderate |
| Licence | AGPL-3.0 | MIT | Apache 2.0 |
| Family | Single stage | Single stage | Open vocabulary |
| Open vocabulary | No | No | Yes |
| Released | 2025 | 2022 | 2023 |
| Category | Object Detection | Object Detection | Object Detection |
| Official | Ultralytics ↗ | OpenMMLab ↗ | IDEA Research ↗ |
Highlighted rows are where these differ.
Best for teams already on the YOLO toolchain.
Best for high frame-rate video.
Best for classes you have no data for.