Pyyan / Language Models / Claude Opus 4.7
First Claude with high-resolution vision and task budgets.
currentAnthropic ↗Verified 2026-08-13
2576px
max image edge
| Context | 1Msource · as of 2026-08-13 |
|---|---|
| Input ($/Mtok) | $5source · as of 2026-08-13 |
| Output ($/Mtok) | $25source · as of 2026-08-13 |
| Licence | Proprietarysource · as of 2026-08-13 |
| Max output | 128Ksource · as of 2026-08-13 |
| Model ID | claude-opus-4-7source · as of 2026-08-13 |
Best for vision work.