Pyyan / Language Models / Claude Opus 5.5
Fable 5.1's level of work on most tasks, at 40% less to run than Opus 5.
currentAnthropic ↗Verified 2026-09-24
$4
per M input
| Context | 1Msource · as of 2026-09-24 · medium confidence |
|---|---|
| Input ($/Mtok) | $4source · as of 2026-09-24 |
| Output ($/Mtok) | $20source · as of 2026-09-24 |
| Licence | Proprietarysource · as of 2026-09-24 |
| Max output | 128Ksource · as of 2026-09-24 · medium confidence |
| Parameters | Not publishedsource · as of 2026-09-24 |
| Released | 22 Sep 2026source · as of 2026-09-24 |
| Model ID | claude-opus-5-5source · as of 2026-09-24 |
Best for agentic coding at flagship quality.