Pyyan / Language Models / Hy-MT2-1.8B
The small sibling. Four cents per million tokens in.
currentTencentVerified 2026-09-02
$0.044
per M input
| Context | 8Ksource · as of 2026-09-02 |
|---|---|
| Input ($/Mtok) | $0.044source · as of 2026-09-02 |
| Output ($/Mtok) | $0.177source · as of 2026-09-02 |
| Licence | Proprietarysource · as of 2026-09-02 |
| Max output | 8Ksource · as of 2026-09-02 · medium confidence |
| Parameters | Not publishedsource · as of 2026-09-02 |
| Released | 20 Aug 2026source · as of 2026-09-02 |
| Model ID | hy-mt2-1.8bsource · as of 2026-09-02 · medium confidence |
Best for cheap bulk translation.