Pyyan / Open-Weight Models / GLM-5.3
Post-trained from the GLM-5.2 base, with the weights following two weeks later.
currentZhipu AIVerified 2026-09-02
1M
context
| Context | 1Msource · as of 2026-09-02 |
|---|---|
| Input ($/Mtok) | $1.4source · as of 2026-09-02 |
| Output ($/Mtok) | $4.4source · as of 2026-09-02 |
| Licence | Open weightssource · as of 2026-09-02 |
| Max output | 32Ksource · as of 2026-09-02 · low confidence |
| Parameters | Not publishedsource · as of 2026-09-02 |
| Released | 14 Aug 2026, weights 27 Augsource · as of 2026-09-02 · medium confidence |
| Model ID | zai-org/GLM-5.3source · as of 2026-09-02 |
Best for the full-size open flagship.