Pyyan / Open-Weight Models / Kimi K3.1 Pro
Frontier coding numbers at a fifth of the price, and the weights are now out.
currentMoonshot AI ↗Verified 2026-11-11
$2
per M input, against $10 out
| Context | 1Msource · as of 2026-10-26 |
|---|---|
| Input ($/Mtok) | $2source · as of 2026-10-26 |
| Output ($/Mtok) | $10source · as of 2026-10-26 |
| Licence | Kimi K3.1-Pro License (custom, conditions above $20M)source · as of 2026-11-11 |
| Max output | 944Ksource · as of 2026-10-26 · medium confidence |
| Parameters | 2.8T total, 104B active (HF card says 3T class)source · as of 2026-11-11 · medium confidence |
| Released | 23 Oct 2026, weights 4 Novsource · as of 2026-11-11 |
| Model ID | kimi-k3.1-prosource · as of 2026-10-26 |
Best for long-horizon coding when the budget is the constraint.