Pyyan / Open-Weight Models / LongCat-2.5
A 1.6 trillion parameter multimodal agent model under plain MIT.
currentMeituan ↗Verified 2026-11-11
1.6T
total, about 48B active
| Context | 1Msource · as of 2026-11-11 |
|---|---|
| Input ($/Mtok) | $0.3source · as of 2026-11-11 · medium confidence |
| Output ($/Mtok) | $1.2source · as of 2026-11-11 · medium confidence |
| Licence | MITsource · as of 2026-11-11 |
| Max output | Not publishedsource · as of 2026-11-11 |
| Parameters | 1.6T total, about 48B active (HF metadata shows 1.8T)source · as of 2026-11-11 · low confidence |
| Released | 10 Nov 2026 weights (VentureBeat: 9 Nov), introduced 2 Novsource · as of 2026-11-11 · medium confidence |
| Model ID | meituan-longcat/LongCat-2.5source · as of 2026-11-11 |
Best for self-hosting a multimodal coding agent under a permissive licence.