Pyyan / Open-Weight Models / MiMo-V2.6-Flash
309B total
parameters, MIT
| Context | 1Msource · as of 2026-09-29 |
|---|---|
| Input ($/Mtok) | Weights onlysource · as of 2026-09-29 |
| Output ($/Mtok) | Weights onlysource · as of 2026-09-29 |
| Licence | MITsource · as of 2026-09-29 |
| Max output | Not publishedsource · as of 2026-09-29 · medium confidence |
| Parameters | 309B total, 15B activesource · as of 2026-09-29 |
| Released | 21 Sep 2026source · as of 2026-09-29 |
| Model ID | XiaomiMiMo/MiMo-V2.6-Flashsource · as of 2026-09-29 · medium confidence |
Best for multimodal work on your own cluster.