Pyyan / Compare / DeepSeek V3.2 vs MiMo-V2.6-Flash
Open-Weight Models · verified 29 Sept 2026
| Specification | DeepSeek V3.2 | MiMo-V2.6-Flash |
|---|---|---|
| Summary | Previous price/performance leader. | The small one, and still multimodal. |
| Context | — | 1M |
| Input ($/Mtok) | — | Weights only |
| Output ($/Mtok) | — | Weights only |
| Licence | MIT | MIT |
| Max output | — | Not published |
| Parameters | — | 309B total, 15B active |
| Released | — | 21 Sep 2026 |
| Model ID | — | XiaomiMiMo/MiMo-V2.6-Flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | DeepSeek ↗ | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.