Pyyan / Compare / DETR vs RTMDet
Object Detection · verified 13 Aug 2026
RTMDetOpenMMLabcurrent| Specification | DETR | RTMDet |
|---|---|---|
| Summary | The paper that removed anchors and NMS. | Pure throughput, and an MIT licence. |
| COCO mAP | ~44 | ~52 |
| Speed | Low | 300+ |
| Licence | Apache 2.0 | MIT |
| Family | Transformer, set prediction | Single stage |
| Open vocabulary | No | No |
| Released | 2020 | 2022 |
| Category | Object Detection | Object Detection |
| Official | Meta ↗ | OpenMMLab ↗ |
Highlighted rows are where these differ.
Best for understanding where RF-DETR came from.
Best for high frame-rate video.