Pyyan / Compare / Gemini 3.7 Flash vs Claude Opus 5.5
Language Models · verified 24 Sept 2026
| Specification | Gemini 3.7 Flash | Claude Opus 5.5 |
|---|---|---|
| Summary | Cheap now, twice the price on 1 January 2027. The rate is introductory. | Fable 5.1's level of work on most tasks, at 40% less to run than Opus 5. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.75 | $4 |
| Output ($/Mtok) | $3.75 | $20 |
| Licence | Proprietary | Proprietary |
| Max output | 64K | 128K |
| Parameters | Not published | Not published |
| Released | 13 Aug 2026 | 22 Sep 2026 |
| Model ID | gemini-3.7-flash | claude-opus-5-5 |
| Category | Language Models | Language Models |
| Official | — | Anthropic ↗ |
Highlighted rows are where these differ.
Best for high volume work.
Best for agentic coding at flagship quality.