Pyyan / Compare / GLM-5.3 vs DeepSeek V4.1 Flash
Open-Weight Models · verified 13 Sept 2026
| Specification | GLM-5.3 | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | Post-trained from the GLM-5.2 base, with the weights following two weeks later. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 1M | 1M |
| Input ($/Mtok) | $1.4 | $0.3 |
| Output ($/Mtok) | $4.4 | $1.2 |
| Licence | Open weights | MIT |
| Max output | 32K | 256K |
| Parameters | Not published | 552B total, 8B / 16B active |
| Released | 14 Aug 2026, weights 27 Aug | 10 Sep 2026 |
| Model ID | zai-org/GLM-5.3 | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for the full-size open flagship.
Best for cheap agentic coding with images.